| Date | Customer | Location | Description |
| 01/2014 | Utue Valve | Hyoudoupower plant of Wakayama KyoudoPower | Periodic inspection & Maintenance for valves: including High-pressure valves |
| Himeji power plant of Kansai Electric Power | |||
| Mihama power plant of Kansai Electric Power | |||
| Takahamapower plant of Kansai Electric Power | |||
| Miyakawa Sangyo | Ohi power plant of Kansai Electric Power | Ohi power plant of Kansai Electric Power | |
| Mihama power plant of Kansai Electric Power | Periodic inspection works for Pump and Piping | ||
| Turugapower plant of Hokuriku Electric Power | Periodic inspection works for Piping | ||
| Kuden | Shin Onoda power plant of Cyugoku Electric Power | Maintenance works for Piping | |
| Nakagawa | Shimonoseki power plant of Cyugoku Electric Power | Periodic inspection & Maintenance works | |
| Nichiden industry | Yanai power plant of Cyugoku Electric Power | Periodic inspection & Maintenance works | |
| 02/2014 | UtueValve | Hyoudoupower plant of Wakayama KyoudoPower | Periodic inspection & Maintenance for valves: including High-pressure valves |
| Himeji power plant of Kansai Electric Power | |||
| Mihama power plant of Kansai Electric Power | |||
| Takahama power plant of Kansai Electric Power | |||
| 03/2014 | Utue Valve | Hyoudou power plant of Wakayama Kyoudo Power | Periodic inspection & Maintenance for valves: including High-pressure valves |
| Kawagoe power plant of Chubu Electric Power | |||
| Himeji power plant of Kansai Electric Power | |||
| Gobou power plant of Kansai Electric Power | |||
| Kainan power plant of Kansai Electric Power | |||
| Higashi Niigata power plant of Touhoku Electric Power | |||
| Hachinohe power plant of Touhoku Electric Power | |||
| Yoshinoura power plant of Okinawa Electric Power | |||
| Takahamapower plant of Kansai Electric Power |